5th American Cup
|
Birth Year and Maximum Weights (lbs) |
||||||||||||
| Weight Division | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Rooster | 25 | 33 | 35 | 39 | 46 | 53 | 60 | 67 | 71 | 80 | 89 | 98 |
| Light Feather | 32.5 | 39.5 | 42 | 46.5 | 53 | 60 | 67 | 73.5 | 80 | 89 | 98 | 106.5 |
| Feather | 40 | 44.5 | 48.5 | 53 | 60 | 67 | 73.5 | 80 | 89 | 98 | 106.5 | 116 |
| Light | 46.5 | 53 | 55.5 | 60 | 67 | 73.5 | 80 | 87 | 98 | 106.5 | 116 | 125 |
| Middle | 53 | 57.5 | 62 | 67 | 73.5 | 80 | 87 | 93.5 | 106.5 | 116 | 125 | 133.5 |
| Medium Heavy | 60 | 64 | 69 | 73.5 | 80 | 87 | 93.5 | 100 | 116 | 125 | 133.5 | 143.5 |
| Heavy | 66.5 | 71 | 75.5 | 80 | 87 | 93.5 | 100 | 106.5 | 125 | 133.5 | 143.5 | 152.5 |
| Super Heavy | 73 | 77.5 | 82.5 | 87 | 93.5 | 100 | 106.5 | 114 | 133.5 | 143 | 152.5 | 161 |
| Ultra Heavy | 73+ | 77.5+ | 82.5+ | 87+ | 93.5+ | 100+ | 106.5+ | 114+ | 133.5+ | 143.5+ | 152.5+ | 161+ |
|
Weight
|
Juvenile Male
|
Adult, Master, Senior, Senior II, Senior III
|
Female
|
|
Rooster
|
118.0 lbs
|
126.5 Lbs
|
|
|
Light Feather
|
129.0 lbs
|
141.0 lbs
|
118.0 lbs
|
|
Feather
|
141.0 lbs
|
154.0 lbs
|
129.0 lbs
|
|
Light
|
152.0 lbs
|
167.5 lbs
|
141.0 lbs
|
|
Middle
|
163.0 lbs
|
181.0 lbs
|
152.0 lbs
|
|
Medium Heavy
|
174.5 lbs
|
194.5 lbs
|
163.0 lbs
|
|
Heavy
|
185.5 lbs
|
207.5 lbs
|
Over 163.0 lbs |
|
Super Heavy
|
196.5 lbs
|
221.0 lbs
|
|
|
Ultra Heavy
|
Over 196.5 lbs
|
Over 221.0 lbs
|
|
|
Open Class
|
Over Middle Weight
|
Free
|
Free
|
|
Weight
|
Juvenile Female
|
|
Rooster
|
118.0 lbs
|
|
Light Feather
|
106.5 lbs
|
|
Feather
|
116.0 lbs
|
|
Light
|
125.0 lbs
|
|
Middle
|
135.5 lbs
|
|
Medium Heavy
|
144.0 lbs
|
|
Heavy
|
Over 144.0 lbs
|